Technical Data for Design Referrence Dimension Normal Premium
General Dimension <  25mm +/- 0.25 +/- 0.15
25~50mm +/- 0.4 +/- 0.30
50~75mm +/- 0.5 +/- 0.40
75~100mm +/- 0.7 +/- 0.50
100~150mm +/- 1.0% +/- 0.65
>  150mm +/- 1.0% +/- 1.0%
Straightness <  50mm +/- 0.25 +/- 0.13
50~100mm +/- 0.38 +/- 0.25
100~150mm +/- 0.5 +/- 0.30
>  150mm +/- 0.76 +/- 0.38
Flatness <  25mm +/- 0.2 +/- 0.1
25~50mm +/- 0.4 +/- 0.15
50~100mm +/- 0.64 +/- 0.25
100~150mm +/- 0.76 +/- 0.38
Concentricity Wall thickness 6mm +/- 0.2 +/- 0.1
Wall thickness 12mm +/- 0.3 +/- 0.2
Radius <  50mm +/- 0.4 +/- 0.13
>  50mm +/- 0.8% +/- 0.6%
Roundness     13mm +/- 0.13 +/- 0.1
    25mm +/- 0.25 +/- 0.15
    38mm +/- 0.3 +/- 0.20
    50mm +/- 0.38 +/- 0.25
Roughness 300 Series S.S. 90~125RMS 60~90RMS
400 Series S.S. 100~125RMS 60~100RMS
Minimum Wall Thickness Stainless Steel (S.S.) 1.5mm 1.0mm
Weight Limit   5g~25kgs 5g~35kgs
Dimension Limit   300x300x300mm within 350x350x350mm within